Community Facilities: | |||
| Hotels/Motels/Resorts: | 2 | Total No. of Rooms: | 80 |
| Convention Centres: | 2 | Size of Largest (sq. ft.): | |
| Community Centres: | 1 | Libraries: | 1 |
| Number of Daycare and Preschool Facilities: | 1 | Capacity: | 16 |
| Number of Facilities for Seniors: | 1 | ||
| Ice Arenas: | 1 | ||
| Marinas: | 0 | ||
| Theatres: | 0 | Cinemas: | 0 |
| Museums: | 1 | Galleries: | 0 |
| Baseball Diamonds: | 1 | Soccer/Football Fields: | 0 |
| Transit System: | NO | ||
| Swimming Pools: | |||
| Indoor | 0 | Outdoor | 0 |
| Tennis Courts: | |||
| Public | 0 | Private | 0 |
| Golf Courses: | |||
| Public | 0 | Private | 0 |
