(A) | 20,000 sq. ft. OfficeBasic Assumption: 20,000 square feet; air conditioned offices including partitioning; 18 foot clear height; sprinklers throughout; 30 foot x 40 foot bay size; load bearing brick and block construction; roughly square in dimension; on 1 acre of serviced land. | ||
| Total Estimated Real Estate Taxes for ($): | N/A | ||
| or ($/sq. ft.): | |||
| Effective Date: | |||
| Estimated Average Lease Rate (Per Year) | |||
| Base Rate ($/sq. ft.): | N/A | ||
| Taxes ($/sq. ft.): | |||
| Maintenance & Insurance ($/sq. ft.): | |||
| Total Rate ($/sq. ft.): | |||
| Build Rate (Per Year) | |||
| Approx. Construction Costs ($/sq. ft.): | |||
(B) | 60,000 sq. ft. OfficeBasic Assumption: 60,000 square feet; air conditioned offices including partitioning; 22 foot clear height; sprinklers throughout; 30 foot x 40 foot bay size; steel frame; insulated precast construction; roughly square in dimension; on 3 acres of serviced land. | ||
| Total Estimated Real Estate Taxes for ($): | N/A | ||
| or ($/sq. ft.): | |||
| Effective Date: | |||
| Estimated Average Lease Rate (Per Year) | |||
| Base Rate ($/sq. ft.): | N/A | ||
| Taxes ($/sq. ft.): | |||
| Maintenance & Insurance ($/sq. ft.): | |||
| Total Rate ($/sq. ft.): | |||
| Build Rate (Per Year) | |||
| Approx. Construction Costs ($/sq. ft.): | |||
(C) | 90,000 sq. ft. Plant/WarehouseBasic Assumption: 90,000 sq.ft. plant/warehouse, 20 ft., clear height under steel, enclosed in pre-finished metal with 3" insulation, built up asphalt and gravel roofing over R.12 insulation on steel deck, structural steel framing system and 6" reinforced concrete floor, 5 shipping doors and 1 drive-in door, high pressure sodium lighting and gas fired unit heaters. Building would have a 1200 amp, 600 volt electrical service, complete with a new substation and switchboard, includes 10,000 sq.ft. of finished office with year-round air conditioning. | ||
| Total Estimated Real Estate Taxes for ($): | N/A | ||
| or ($/sq. ft.): | |||
| Effective Date: | |||
| Estimated Average Lease Rate (Per Year) | |||
| Base Rate ($/sq. ft.): | N/A | ||
| Taxes ($/sq. ft.): | |||
| Maintenance & Insurance ($/sq. ft.): | |||
| Total Rate ($/sq. ft.): | |||
| Build Rate (Per Year) | |||
| Approx. Construction Costs ($/sq. ft.): | |||
