2006
Population By Education: | ||
2006 | % Share | |
| Information is not yet available. |
|
2001
Population By Education: | ||
2001 | % Share | |
| Total Population Age 20 and Over: | 705 |
|
| Grade 9 or Less: | 50 | 7.09 |
| Grade 9-13 Without Secondary Certificate: | 245 | 34.75 |
| Grade 9-13 With Secondary Certificate: | 75 | 10.64 |
| Trade Certificate or Diploma: | 120 | 17.02 |
| Other Non-University Education Without Certificate or Diploma: | 50 | 7.09 |
| Other Non-University Education With Certificate or Diploma: | 110 | 15.60 |
| Some University Without Diploma: | 15 | 2.13 |
| Some University With Certificate: | 0 | 0.00 |
| University Degree: | 30 | 4.26 |
Source: Statistics Canada, Census of Population 2001
Notes:
- The Census of Population is collected every five years and the data is released over the following year. The last census was held in the summer of 2006 and the data is expected in spring of 2007.
- Percentages may not total 100% due to rounding of decimal values.
Remarks By Community: |
| White River is pleased to have the presence of Contact North in our community. Contact North is a distance education network delivering college and university programs across the north. For more information about Contact North or its programs and services please visit www.contactnorth.ca. |
