2006
Census Family Income in 2006 of All Families:(20% Sample Data - Statistics Canada 2006) | ||
| Family Income Information is not yet available. | ||
Population By Age: | ||
2006 | % Share | |
| Age 14 and Under: | 120 | 14.27 |
| Age 15 to 24: | 130 | 15.46 |
| Age 25 to 44: | 220 | 26.16 |
| Age 45 to 64: | 295 | 35.08 |
| Age 65 to 74: | 45 | 5.35 |
| Age 75 and Over: | 35 | 4.16 |
TOTAL POPULATION: | 841 | 100.00 |
Source: Statistics Canada, Census of Population 2006
2001
Census Family Income in 2000 of All Families:(20% Sample Data - Statistics Canada 2001) | ||
| Average family income $: | $90,165 | |
| Median family income $: | $66,448 | |
| Standard error of average family income $: | $14,583 | |
Population By Age: | ||
2001 | % Share | |
| Age 14 and Under: | 210 | 21.15 |
| Age 15 to 24: | 165 | 16.62 |
| Age 25 to 44: | 335 | 33.74 |
| Age 45 to 64: | 215 | 21.65 |
| Age 65 to 74: | 45 | 4.53 |
| Age 75 and Over: | 20 | 2.01 |
TOTAL POPULATION: | 993 | 100.00 |
Source: Statistics Canada, Census of Population 2001
Notes:
- The Census of Population is collected every five years and the data is released over the following year. The last census was held in the summer of 2006 and the data is expected in spring of 2007.
- Percentages may not total 100% due to rounding of decimal values.
