Elementary and High Schools: | ||
|
| English | French |
Public and Catholic: | ||
| Elementary Schools: | 1 | 0 |
| High Schools: | 0 | 0 |
|
|
|
|
Private Schools: | 0 | 0 |
Other Learning Institutions Accessible to Residents: | |
| Ethnic Community Schools: | NO |
| Schools for ESL Students: | NO |
| Support for New Immigrants: | NO |
Post Secondary Institutions in North Eastern Ontario: | ||
Institution Name | City | Major Programs |
| Universities: | ||
| Sudbury | Business, Engineering, Medicine, Science | |
| North Bay (Main Campus) | Business, Medicine, Science | |
|
|
|
|
| Colleges: | ||
| Cambrian College | Sudbury (Main Campus) | Automotive/Mechanical, Business, Health, Hospitality/Tourism, Information Technology |
| Canadore College | North Bay (Main Campus) | Automotive/Mechanical, Business, Construction, Health, Hospitality/Tourism, Information Technology |
| Sudbury (Main Campus) | Automotive/Mechanical, Business, Construction, Forestry, Health, Information Technology | |
| Northern College | Timmins (Main Campus) | Business, Construction, Health, Information Technology |
| Sault College | Sault Ste. Marie | Automotive/Mechanical, Business, Construction, Forestry, Health, Hospitality/Tourism |
| Career Colleges: | ||
| Academy of Learning Career and Business College | North Bay | Business, Health, Information Technology, Services |
| Everest College of Business, Technology and Health Care | Sudbury | Business, Finance, Health, Information Technology |
| Transport Training Centres of Canada | Sudbury (Main Campus) | |
Source: Colleges Ontario - 2007 Environmental Scan; Ontario Ministry of Training, Colleges and Universities - Employment Profile 2004-05; Ontario College Application Service - Ontario College Guide 2007-08; Individual Institutions’ Websites
