2006
Industry | 2006 |
| Mining: | 15 |
| Agricultural: | 45 |
| Manufacturing: | 205 |
| Construction: | 35 |
| Selected Services | |
| Finance & Insurance: | 10 |
| Real Estate: | 0 |
| Wholesale Trade: | 0 |
| Retail Trade: | 90 |
| Transportation: | 15 |
| Professional & Scientific | 0 |
| Health Care: | 10 |
| Total: | 590 |
| Males: | 355 |
| Females: | 230 |
Source: Statistics Canada, Census of Labour Force 2006
2001
Industry | 2006 |
| Mining: | 10 |
| Agricultural: | 0 |
| Manufacturing: | 255 |
| Construction: | 15 |
| Selected Services | |
| Finance & Insurance: | 0 |
| Real Estate: | 15 |
| Wholesale Trade: | 0 |
| Retail Trade: | 45 |
| Transportation: | 60 |
| Professional & Scientific | 0 |
| Health Care: | 0 |
| Total: | 555 |
| Males: | 325 |
| Females: | 230 |
Source: Statistics Canada, Census of Labour Force 2001
Notes:
- The Census of Population is collected every five years and the data is released over the following year. The last census was held in the summer of 2006 and the data is expected in spring of 2008.
- Percentages may not total 100% due to rounding of decimal values.
