2006
2006 | % 2006 | |
| Total in Labour Force: | 590 | 84.89 |
| Total Out of Labour Force: | 105 | 15.11 |
| Total Population (15 years +): | 695 | *100.00 |
| Total Employed: | 540 | 91.53 |
| Total Unemployed: | 45 | 7.63 |
| Participation Rate: | 84.9% | |
| Employment-Population Ratio: | 77.7% | |
| Unemployment Rate: | 7.6% |
Source: Statistics Canada, Census of Population 2001
2001
2001 | % 2001 | |
| Total in Labour Force: | 555 | 70.25 |
| Total Out of Labour Force: | 240 | 30.38 |
| Total Population (15 years +): | 790 | *100.00 |
| Total Employed: | 510 | 91.89 |
| Total Unemployed: | 45 | 8.11 |
| Participation Rate: | 70.3% | |
| Employment-Population Ratio: | 64.6% | |
| Unemployment Rate: | 8.1% |
Source: Statistics Canada, Census of Population 2001
Notes:
- The Census of Population is collected every five years and the data is released over the following year. The last census was held in the summer of 2006 and the data is expected in spring of 2008.
- Percentages may not total 100% due to rounding of decimal values.
