Existing Space (Sq. Ft.): | |||||
Type | Yes/No | Class A | Class B or Less | ||
Sq. Ft. | % Vacant | Sq. Ft. | % Vacant | ||
| Commercial: | YES | N/A | N/A | N/A | N/A |
| Industrial: | YES | N/A | N/A | ||
| Heavy Industrial: | YES | N/A | N/A | ||
Vacant and Zoned Land (Acres): | |||||
Type | Yes/No | Class A | Class B or Less | ||
Acres | % Vacant | Acres | % Vacant | ||
| Commercial: | YES | N/A | N/A | N/A | N/A |
| Industrial: | YES | N/A | N/A | N/A | N/A |
| Heavy Industrial: | YES | N/A | N/A | N/A | N/A |
Costs: | |||
Type | Commercial | Industrial | Heavy Industrial |
| Average Net Lease Rate ($/sq. ft.): | N/A | N/A | N/A |
| Average Sale Price ($/sq. ft.): | N/A | N/A | N/A |
| Building Permit Costs ($/sq. ft.): | N/A | N/A | N/A |
| Property Tax Rate ($/sq. ft.): | N/A | N/A | N/A |
Remarks By Community: |
| The White River Economic Development Office maintains an up to date inventory on available residential, commercial, and industrial land. For more information please call (807) 822-9948. |
