Distance to Major Urban Centres | ||
|
| KM | Miles |
| Alliston | 848 | 526 |
| Hamilton | 951 | 590 |
| Ingersoll | 1029 | 639 |
| Kingston | 1100 | 683 |
| Kitchener/Waterloo | 974 | 605 |
| London | 991 | 615 |
| Montreal | 1315 | 817 |
| North Bay | 755 | 469 |
| Ottawa | 1115 | 692 |
| St. Catharines | 996 | 618 |
| Sault Ste. Marie | 321 | 199 |
| Thunder Bay | 389 | 241 |
| Toronto | 1000 | 621 |
| Windsor | 890 | 553 |
Distance to Border Crossings | ||
|
| KM | Miles |
| Massena/Cornwall | 1120 | 695 |
| Ogdensburg/Prescott | 1169 | 726 |
| Alexandria Bay/Ivy Lea | 1165 | 723 |
| Lewiston/Queenston | 1011 | 628 |
| Niagara Falls/Niagara Falls | 1015 | 630 |
| Buffalo/Fort Erie | 1043 | 648 |
| Detroit/Windsor | 1355 | 841 |
| Port Huron/Sarnia | 890 | 553 |
| Sault Ste Marie/Sault Ste Marie | 321 | 199 |
| Grand Portage/Thunder Bay | 389 | 241 |
| International Falls/Fort Frances | 908 | 564 |
| Baudette/Rainy River | 1024 | 636 |
