Languages Spoken: | |
Languages | Percentage |
| English | 85 |
| French | 15 |
Health Care: | |||
| Number of Hospitals: | 0 | Number of Beds: | 0 |
| Number of Doctors: | 2 | Number of Dentists: | 1 |
| Patient Transfer Service: | YES | Long Term Care Facility: | NO |
| Emergency Services: | YES | ||
| Services: Ambulance | |||
| Specialized Care: | Canadian Red Cross - Home Care Specialists | ||
Public Safety: | |||
| Police Service: | OPP | Fire Department: | YES |
| Ambulance: | YES | Local 911 Emergency Service: | YES |
Number of Religious Facilities: | |||
| Protestant: | 0 | Buddhist: | 0 |
| Catholic: | 1 | Hindu: | 0 |
| Jewish: | 0 | Muslim: | 0 |
Other Religious Facilities: | ||
| (1) | Anglican | 1 |
Ethno-Cultural Organizations: | ||
| N/A |
|
|
